Girls Varsity Softball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | River Mill Academy | Cancelled | . | |||
(A) | vs Carrboro HS | . | ||||
(A) | vs Northwood HS | Postponed | . | |||
(A) | vs Riverside HS | Postponed | . | |||
(A) | vs Northwood HS | Postponed | . | |||
(A) | vs Northwood HS | . | ||||
(H) | vs Hillside HS | Postponed | . | |||
(H) | vs Northwood HS | . | ||||
(A) | vs Hillside HS | . | ||||
(A) | vs C E Jordan HS | . | ||||
(A) | vs Cedar Ridge HS | Postponed | . | |||
(H) | vs Cedar Ridge HS | Postponed | . | |||
(H) | vs Carrboro HS | . | ||||
(A) | vs Cary Academy | . | ||||
(H) | vs Southern HS | . | ||||
(A) | vs Cedar Ridge HS | . | ||||
(A) | vs Southern HS | . | ||||
(H) | vs C E Jordan HS | . | ||||
(H) | vs Orange HS | . | ||||
(A) | vs Orange HS | . | ||||
(A) | vs Northern Durham HS | . | ||||
(H) | vs Cedar Ridge HS | . | ||||
(H) | vs Northern Durham HS | . | ||||
(H) | vs Riverside HS | . | ||||
(H) | vs East Chapel Hill HS | . | ||||
(A) | vs East Chapel Hill HS | . |
https://chhsathletics.org