Boys Junior Varsity Soccer
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Riverside HS | . | ||||
(H) | vs C E Jordan HS | . | ||||
(H) | vs Cardinal Gibbons HS | . | ||||
(A) | vs Asheboro HS | . | ||||
(H) | vs Cedar Ridge HS | . | ||||
(H) | vs Northwood HS | . | ||||
(H) | vs Carrboro HS | . | ||||
(A) | vs Southern HS | . | ||||
(A) | vs Orange HS | . | ||||
(A) | vs East Chapel Hill HS | . | ||||
(H) | vs Northern Durham HS | . | ||||
(A) | vs Cedar Ridge HS | . | ||||
(A) | vs Northwood HS | . | ||||
(H) | vs Southern HS | . | ||||
(H) | vs Orange HS | Postponed | . | |||
(A) | vs Northern Durham HS | . | ||||
(H) | vs East Chapel Hill HS | . | ||||
(H) | vs Orange HS | Cancelled | . |
https://chhsathletics.org